
Ashland County Board of Elections

![]()
See below for the official list of candidates appearing on ballots in Ashland County.
To view a list of Federal and State candidates.
|
OFFICE SOUGHT |
DEMOCRAT CANDIDATES | REPUBLICAN CANDIDATES |
| 7th District Representative to Congress* | Joyce R. Healy-Abrams | Bob Gibbs |
| Hombre Liggett | ||
| 22nd District State Senator* | Ellen Kay Haring-withdrawn | Larry J. Obhof |
| James E. Riley | ||
| 70th District Ohio House of Representatives* | Steve Johnson | Dave Hall |
| 22nd District State Committee Man* | Nicholas J. Hanek | Charles E. Calvert |
| Joseph H. Mudra | Jim Woods | |
| 22nd District State Committee Woman* | Kimberly Coates | Sandy Calvert |
| Marianne Gasiecki | ||
| Sharon A. Ray | ||
| County Commissioner(Term Comm 1/2/13) | No candidate filed | Barb Queer |
| County Commissioner(Term Comm 1/3/13) | No candidate filed | Michael E. Welch |
| Kay E. Wright | ||
| County Prosecuting Attorney | No candidate filed | Ramona J. Rogers |
| County Clerk of Courts | No candidate filed | Annette Shaw |
| County Sheriff | No candidate filed | E. Wayne Risner |
| County Recorder | No candidate filed | Michal E. Crow |
| County Treasurer | No candidate filed | Cindy Funk |
| County Engineer | No candidate filed | Edward J. Meixner |
| County Coroner | No candidate filed | Dale R. Thomae |
To view questions and issues appearing on the 2012 primary election ballot... click here.