| 2009 Ashland County Tax Rates | ||||||||||||||||||||||||||||||
| In pursuance of law I, Cindy A. Funk, Treasurer of Ashland County, Ohio, do hereby give notice that the number of dollars and cents | ||||||||||||||||||||||||||||||
| for each $1,000 of valuation of property listed for taxation within Ashland County for the tax year 2009 is as follows: | ||||||||||||||||||||||||||||||
| Public | Res & | All Other | ||||||||||||||||||||||||||||
| Townships | Rates: | County | Twshp | Fire | School | JVS | Corp. | Library | 2009 | Ag 2009 | 2009 | |||||||||||||||||||
| Clearcreek Twp.: | ||||||||||||||||||||||||||||||
| Crestview SD | 9.40 | 4.20 | 2.70 | 49.10 | 3.70 | - | - | 69.10 | 42.47 | 44.14 | ||||||||||||||||||||
| Mapleton SD | 9.40 | 4.20 | 2.70 | 48.30 | 4.10 | - | - | 68.70 | 41.10 | 42.40 | ||||||||||||||||||||
| Bailey Lakes Corp. | 9.40 | 1.20 | 2.70 | 49.10 | 3.70 | 1.40 | - | 67.50 | 41.08 | 42.54 | ||||||||||||||||||||
| Savannah Corp. | 9.40 | 1.20 | 2.70 | 49.10 | 3.70 | 2.00 | - | 68.10 | 41.68 | 43.14 | ||||||||||||||||||||
| G r e e n |
Loudonville SD | 9.40 | 3.70 | 3.50 | 40.35 | 4.10 | - | - | 61.05 | 47.24 | 48.86 | |||||||||||||||||||
| Lucas SD | 9.40 | 3.70 | 3.50 | 49.20 | 3.70 | - | - | 69.50 | 53.68 | 54.80 | ||||||||||||||||||||
| Perrysville Corp. | 9.40 | 1.60 | 3.50 | 40.35 | 4.10 | 2.10 | - | 61.05 | 47.24 | 48.86 | ||||||||||||||||||||
| Loudonville Corp. | 9.40 | 0.40 | - | 40.35 | 4.10 | 12.60 | - | 66.85 | 47.60 | 51.54 | ||||||||||||||||||||
| Hanover Twp.: | ||||||||||||||||||||||||||||||
| Loudonville Corp. | 9.40 | 0.40 | - | 40.35 | 4.10 | 12.60 | - | 66.85 | 47.60 | 51.54 | ||||||||||||||||||||
| Loudonville SD | 9.40 | 3.60 | - | 40.35 | 4.10 | - | - | 57.45 | 43.22 | 44.38 | ||||||||||||||||||||
| Jackson Twp.: | ||||||||||||||||||||||||||||||
| Black River SD | 9.40 | 1.80 | 3.50 | 46.00 | 3.05 | - | - | 63.75 | 36.64 | 36.89 | ||||||||||||||||||||
| Mapleton SD | 9.40 | 1.80 | 3.50 | 48.30 | 4.10 | - | - | 67.10 | 39.21 | 40.35 | ||||||||||||||||||||
| Northwestern SD | 9.40 | 1.80 | 3.50 | 32.60 | 4.85 | - | - | 52.15 | 42.31 | 44.70 | ||||||||||||||||||||
| Polk Corp. | 9.40 | 0.80 | 3.50 | 48.30 | 4.10 | 2.30 | - | 68.40 | 40.51 | 41.65 | ||||||||||||||||||||
| L a k e |
Hillsdale SD | 9.40 | 6.50 | - | 49.40 | 4.10 | - | - | 69.40 | 45.12 | 49.59 | |||||||||||||||||||
| Loudonville SD | 9.40 | 6.50 | - | 40.35 | 4.10 | - | - | 60.35 | 45.70 | 47.37 | ||||||||||||||||||||
| West Holmes SD | 9.40 | 6.50 | - | 36.05 | 4.10 | - | - | 56.05 | 47.06 | 48.73 | ||||||||||||||||||||
| Mifflin Twp.: | ||||||||||||||||||||||||||||||
| Ashland SD | 9.40 | 5.25 | - | 62.25 | 4.10 | - | 1.00 | 82.00 | 47.04 | 53.78 | ||||||||||||||||||||
| Hillsdale SD | 9.40 | 5.25 | - | 49.40 | 4.10 | - | - | 68.15 | 44.18 | 48.07 | ||||||||||||||||||||
| Lucas SD | 9.40 | 5.25 | - | 49.20 | 3.70 | - | - | 67.55 | 51.19 | 51.79 | ||||||||||||||||||||
| Mifflin Corp. | 9.40 | 2.25 | - | 49.40 | 4.10 | 1.00 | - | 66.15 | 43.18 | 47.23 | ||||||||||||||||||||
| Milton Twp.: | ||||||||||||||||||||||||||||||
| Ashland SD | 9.40 | 9.85 | - | 62.25 | 4.10 | - | 1.00 | 86.60 | 50.17 | 56.89 | ||||||||||||||||||||
| Mohican Twp.: | ||||||||||||||||||||||||||||||
| Hillsdale SD | 9.40 | 6.10 | 5.50 | 49.40 | 4.10 | - | - | 74.50 | 48.43 | 52.63 | ||||||||||||||||||||
| Jeromesville Corp. | 9.40 | 0.50 | 5.50 | 49.40 | 4.10 | 6.90 | - | 75.80 | 48.52 | 53.15 | ||||||||||||||||||||
| Montgomery Twp.: | ||||||||||||||||||||||||||||||
| Ashland SD | 9.40 | 4.20 | - | 62.25 | 4.10 | - | 1.00 | 80.95 | 47.04 | 53.73 | ||||||||||||||||||||
| Hillsdale SD | 9.40 | 4.20 | - | 49.40 | 4.10 | - | - | 67.10 | 44.18 | 48.02 | ||||||||||||||||||||
| Mapleton SD | 9.40 | 4.20 | - | 48.30 | 4.10 | - | - | 66.00 | 39.11 | 39.96 | ||||||||||||||||||||
| Orange Twp.: | ||||||||||||||||||||||||||||||
| Ashland SD | 9.40 | 9.60 | - | 62.25 | 4.10 | - | 1.00 | 86.35 | 49.71 | 56.63 | ||||||||||||||||||||
| Black River SD | 9.40 | 9.60 | - | 46.00 | 3.05 | - | - | 68.05 | 39.21 | 39.40 | ||||||||||||||||||||
| Crestview SD | 9.40 | 9.60 | - | 49.10 | 3.70 | - | - | 71.80 | 43.15 | 44.59 | ||||||||||||||||||||
| Mapleton SD | 9.40 | 9.60 | - | 48.30 | 4.10 | - | - | 71.40 | 41.77 | 42.85 | ||||||||||||||||||||
| P e r r y |
Ashland SD FD#1 | 9.40 | 4.10 | 3.50 | 62.25 | 4.10 | - | 1.00 | 84.35 | 49.29 | 56.43 | |||||||||||||||||||
| Hillsdale SD FD#2 | 9.40 | 4.10 | 5.50 | 49.40 | 4.10 | - | - | 72.50 | 46.82 | 51.25 | ||||||||||||||||||||
| Mapleton SD FD#1 | 9.40 | 4.10 | 3.50 | 48.30 | 4.10 | - | - | 69.40 | 41.36 | 42.65 | ||||||||||||||||||||
| Northwestern SD FD#1 | 9.40 | 4.10 | 3.50 | 32.60 | 4.85 | - | - | 54.45 | 44.46 | 47.00 | ||||||||||||||||||||
| Ashland SD FD#2 | 9.40 | 4.10 | 5.50 | 62.25 | 4.10 | - | 1.00 | 86.35 | 49.68 | 56.96 | ||||||||||||||||||||
| Northwestern SD FD#2 | 9.40 | 4.10 | 5.50 | 32.60 | 4.85 | - | - | 56.45 | 44.85 | 47.53 | ||||||||||||||||||||
| Ruggles Twp.: | ||||||||||||||||||||||||||||||
| Mapleton SD | 9.40 | 7.40 | 2.00 | 48.30 | 4.10 | - | - | 71.20 | 41.00 | 42.89 | ||||||||||||||||||||
| New London SD | 9.40 | 7.40 | 2.00 | 34.30 | 3.95 | - | - | 57.05 | 40.36 | 41.57 | ||||||||||||||||||||
| Sullivan Twp.: | ||||||||||||||||||||||||||||||
| Black River SD | 9.40 | 3.80 | - | 46.00 | 3.05 | - | - | 62.25 | 36.26 | 36.46 | ||||||||||||||||||||
| Troy Twp.: | ||||||||||||||||||||||||||||||
| Mapleton SD | 9.40 | 7.60 | 2.00 | 48.30 | 4.10 | - | - | 71.40 | 41.68 | 42.77 | ||||||||||||||||||||
| Vermillion Twp.: | ||||||||||||||||||||||||||||||
| Hillsdale SD | 9.40 | 6.10 | - | 49.40 | 4.10 | - | - | 69.00 | 43.89 | 49.02 | ||||||||||||||||||||
| Lucas SD | 9.40 | 6.10 | - | 49.20 | 3.70 | - | - | 68.40 | 50.90 | 52.74 | ||||||||||||||||||||
| Hayesville Corp. | 9.40 | 2.80 | - | 49.40 | 4.10 | 4.60 | - | 70.30 | 45.20 | 49.86 | ||||||||||||||||||||
| Ashland Corp. | 9.10 | - | - | 62.25 | 4.10 | 3.90 | 1.00 | 80.35 | 46.58 | 53.52 | ||||||||||||||||||||
| Ashland County Rate consists of: | Ashland Health District: | 0.30 | County Treasurers Office Hours: | |||||||||||||||||||||||||||
| County General: | 2.60 | Mental Health: | 1.00 | Monday thru Friday 8AM to 4PM | ||||||||||||||||||||||||||
| Dale Roy School: | 4.90 | Senior Citizens: | 0.60 | Checks payable to: Cindy A. Funk, Ashland Co. Treasurer |
||||||||||||||||||||||||||