| Townships | County | Twp | Fire Dist | School | JVS | Corp | Public | 2011 | Res & Ag | All Other |
| Rate | Rate | Rate | Rate | Rate | Rate | Library | Rate | Effective | Effective | |
| Rate | Rate | |||||||||
| Clearcreek Twp. | ||||||||||
| Crestview SD | 9.40 | 4.20 | 2.70 | 48.40 | 3.70 | 68.40 | 42.15 | 44.57 | ||
| Mapleton SD | 9.40 | 4.20 | 2.70 | 48.60 | 4.10 | 69.00 | 42.41 | 44.52 | ||
| Bailey Lakes Corp | 9.40 | 1.20 | 2.70 | 48.40 | 3.70 | 1.40 | 66.80 | 40.79 | 43.12 | |
| Savannah Corp | 9.40 | 1.20 | 2.70 | 48.40 | 3.70 | 2.00 | 67.40 | 41.39 | 43.72 | |
| Green Twp | ||||||||||
| Loudonville SD | 9.40 | 3.10 | 3.50 | 40.46 | 4.10 | 60.56 | 48.12 | 49.93 | ||
| Lucas SD | 9.40 | 3.10 | 3.50 | 49.10 | 3.70 | 68.80 | 53.81 | 54.92 | ||
| Perrysville Corp | 9.40 | 1.00 | 3.50 | 40.46 | 4.10 | 2.10 | 60.56 | 48.12 | 49.93 | |
| Loudonville Corp | 9.40 | 0.40 | 40.46 | 4.10 | 12.60 | 66.96 | 49.34 | 53.34 | ||
| Hanover Twp | ||||||||||
| Loudonville Corp | 9.40 | 0.40 | 40.46 | 4.10 | 12.60 | 66.96 | 49.34 | 53.34 | ||
| Loudonville SD | 9.40 | 3.60 | 40.46 | 4.10 | 57.56 | 44.64 | 45.94 | |||
| Jackson Twp | ||||||||||
| Black River SD | 9.40 | 1.80 | 3.50 | 46.00 | 3.05 | 63.75 | 38.15 | 38.33 | ||
| Mapleton SD | 9.40 | 1.80 | 3.50 | 48.60 | 4.10 | 67.40 | 40.67 | 42.58 | ||
| Northwestern SD | 9.40 | 1.80 | 3.50 | 32.30 | 4.85 | 51.85 | 42.70 | 43.85 | ||
| Polk Corp | 9.40 | 0.80 | 3.50 | 48.60 | 4.10 | 2.30 | 68.70 | 41.97 | 43.88 | |
| Lake Twp | ||||||||||
| Hillsdale SD | 9.40 | 6.50 | 49.40 | 4.10 | 69.40 | 46.14 | 52.06 | |||
| Loudonville SD | 9.40 | 6.50 | 40.46 | 4.10 | 60.46 | 47.14 | 49.22 | |||
| West Holmes SD | 9.40 | 6.50 | 35.70 | 4.10 | 55.70 | 47.32 | 49.41 | |||
| Mifflin Twp | ||||||||||
| Ashland SD | 9.40 | 5.25 | 62.25 | 4.10 | 1.00 | 82.00 | 50.16 | 56.97 | ||
| Hillsdale SD | 9.40 | 5.25 | 49.40 | 4.10 | 68.15 | 45.34 | 50.31 | |||
| Lucas SD | 9.40 | 5.25 | 49.10 | 3.70 | 67.45 | 52.03 | 52.45 | |||
| Mifflin Corp | 9.40 | 2.25 | 49.40 | 4.10 | 1.00 | 66.15 | 44.23 | 49.44 | ||
| Milton Twp | ||||||||||
| Ashland SD | 9.40 | 9.85 | 62.25 | 4.10 | 1.00 | 86.60 | 53.35 | 60.23 | ||
| Mohican Twp | ||||||||||
| Hillsdale SD | 9.40 | 6.10 | 5.50 | 49.40 | 4.10 | 74.50 | 49.36 | 55.11 | ||
| Jeromesville Corp | 9.40 | 0.50 | 5.50 | 49.40 | 4.10 | 6.90 | 75.80 | 49.81 | 55.65 | |
| Montgomery Twp | ||||||||||
| Ashland SD | 9.40 | 4.20 | 62.25 | 4.10 | 1.00 | 80.95 | 50.06 | 56.97 | ||
| Hillsdale SD | 9.40 | 4.20 | 49.40 | 4.10 | 67.10 | 45.24 | 50.32 | |||
| Mapleton SD | 9.40 | 4.20 | 48.60 | 4.10 | 66.30 | 40.54 | 42.31 | |||
| Orange Twp | ||||||||||
| Ashland SD | 9.40 | 9.60 | 62.25 | 4.10 | 1.00 | 86.35 | 52.65 | 59.84 | ||
| Black River SD | 9.40 | 9.60 | 46.00 | 3.05 | 68.05 | 40.62 | 40.92 | |||
| Crestview SD | 9.40 | 9.60 | 48.40 | 3.70 | 71.10 | 42.87 | 45.23 | |||
| Mapleton SD | 9.40 | 9.60 | 48.60 | 4.10 | 71.70 | 43.13 | 45.17 | |||
| Perry Twp | ||||||||||
| Ashland SD FD#1 | 9.40 | 4.10 | 3.50 | 62.25 | 4.10 | 1.00 | 84.35 | 52.37 | 59.55 | |
| Hillsdale SD FD#2 | 9.40 | 4.10 | 5.50 | 49.40 | 4.10 | 72.50 | 47.80 | 53.54 | ||
| Mapleton SD FD#1 | 9.40 | 4.10 | 3.50 | 48.60 | 4.10 | 69.70 | 42.85 | 44.88 | ||
| Northwestern SD FD#1 | 9.40 | 4.10 | 3.50 | 32.30 | 4.85 | 54.15 | 44.88 | 46.15 | ||
| Ashland SD FD#2 | 9.40 | 4.10 | 5.50 | 62.25 | 4.10 | 1.00 | 86.35 | 52.62 | 60.19 | |
| Northwestern SD FD#2 | 9.40 | 4.10 | 5.50 | 32.30 | 4.85 | 56.15 | 45.13 | 46.79 | ||
| Ruggles Twp | ||||||||||
| Mapleton SD | 9.40 | 7.90 | 2.00 | 48.60 | 4.10 | 72.00 | 42.74 | 46.07 | ||
| New London SD | 9.40 | 7.90 | 2.00 | 34.25 | 3.95 | 57.50 | 41.93 | 43.57 | ||
| Sullivan Twp | ||||||||||
| Black River SD | 9.40 | 3.80 | 46.00 | 3.05 | 62.25 | 37.62 | 37.86 | |||
| Troy Twp | ||||||||||
| Mapleton SD | 9.40 | 7.60 | 2.00 | 48.60 | 4.10 | 71.70 | 44.90 | 46.97 | ||
| Vermillion Twp | ||||||||||
| Hillsdale SD | 9.40 | 6.10 | 49.40 | 4.10 | 69.00 | 44.77 | 51.32 | |||
| Lucas SD | 9.40 | 6.10 | 49.10 | 3.70 | 68.30 | 51.47 | 53.46 | |||
| Hayesville Corp | 9.40 | 2.80 | 49.40 | 4.10 | 4.60 | 70.30 | 46.23 | 52.10 | ||
| Ashland Corp | 9.10 | 62.25 | 4.10 | 3.90 | 1.00 | 80.35 | 49.48 | 56.61 | ||
| County rate consists of | ||||||||||
| the following: | ||||||||||
| County General 2.60 | ||||||||||
| Dale Roy School 4.90 | ||||||||||
| Health District .30 | ||||||||||
| Mental Health 1.00 | ||||||||||
| Senior Citizen .60 |