2025 Tax Rates
| Townships | County | Twp | Fire Dist | School | JVS | Corp | Public | Park | 2025 | Res & Ag | All Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Rate | Rate | Rate | Rate | Rate | Library | District | Rate | Effective | Effective | |
| Rate | Rate | ||||||||||
| Clearcreek Twp. | |||||||||||
| Crestview SD | 10.95 | 5.20 | 4.70 | 45.40 | 3.70 | 0.50 | 70.45 | 37.82 | 42.87 | ||
| Mapleton SD | 10.95 | 5.20 | 4.70 | 45.10 | 5.20 | 0.50 | 71.65 | 38.14 | 43.51 | ||
| Bailey Lakes Corp | 10.95 | 1.20 | 4.70 | 45.40 | 3.70 | 7.00 | 0.50 | 73.45 | 40.47 | 45.45 | |
| Savannah Corp | 10.95 | 1.20 | 4.70 | 45.40 | 3.70 | 5.90 | 0.50 | 72.35 | 40.90 | 45.59 | |
| Green Twp | |||||||||||
| Loudonville SD | 10.95 | 3.10 | 4.50 | 36.46 | 5.20 | 0.80 | 0.50 | 61.51 | 43.09 | 48.77 | |
| Lucas SD | 10.95 | 3.10 | 4.50 | 40.10 | 3.70 | 0.50 | 62.85 | 43.05 | 48.68 | ||
| Perrysville Corp | 10.95 | 1.00 | 4.50 | 36.46 | 5.20 | 2.10 | 0.80 | 0.50 | 61.51 | 43.09 | 48.77 |
| Loudonville Corp | 10.95 | 0.40 | 36.46 | 5.20 | 12.60 | 0.80 | 0.50 | 66.91 | 43.43 | 51.33 | |
| Hanover Twp | |||||||||||
| Loudonville Corp | 10.95 | 0.40 | 36.46 | 5.20 | 12.60 | 0.80 | 0.50 | 66.91 | 43.43 | 51.33 | |
| Loudonville SD | 10.95 | 4.10 | 36.46 | 5.20 | 0.80 | 0.50 | 58.01 | 41.08 | 44.88 | ||
| Jackson Twp | |||||||||||
| Black River SD | 10.95 | 1.80 | 4.90 | 49.10 | 3.05 | 0.50 | 70.30 | 40.13 | 43.46 | ||
| Mapleton SD | 10.95 | 1.80 | 4.90 | 45.10 | 5.20 | 0.50 | 68.45 | 37.10 | 42.20 | ||
| Northwestern SD | 10.95 | 1.80 | 4.90 | 29.40 | 4.60 | 0.50 | 52.15 | 38.95 | 43.93 | ||
| Polk Corp | 10.95 | 0.80 | 4.90 | 45.10 | 5.20 | 4.80 | 0.50 | 72.25 | 40.38 | 45.60 | |
| Lake Twp | |||||||||||
| Hillsdale SD | 10.95 | 6.75 | 49.40 | 5.20 | 0.50 | 72.80 | 37.01 | 53.56 | |||
| Loudonville SD | 10.95 | 6.75 | 36.46 | 5.20 | 0.80 | 0.50 | 60.66 | 42.83 | 47.80 | ||
| West Holmes SD | 10.95 | 6.75 | 26.96 | 5.20 | 0.50 | 50.36 | 40.70 | 45.36 | |||
| Mifflin Twp | |||||||||||
| Ashland SD | 10.95 | 7.25 | 64.15 | 5.20 | 1.00 | 0.50 | 89.05 | 40.58 | 56.82 | ||
| Hillsdale SD | 10.95 | 7.25 | 49.40 | 5.20 | 0.50 | 73.30 | 36.98 | 52.96 | |||
| Lucas SD | 10.95 | 7.25 | 40.10 | 3.70 | 0.50 | 62.50 | 42.76 | 47.10 | |||
| Mifflin Corp | 10.95 | 4.45 | 49.40 | 5.20 | 1.00 | 0.50 | 71.50 | 35.93 | 51.57 | ||
| Milton Twp | |||||||||||
| Ashland SD | 10.95 | 10.50 | 64.15 | 5.20 | 1.00 | 0.50 | 92.30 | 41.61 | 59.34 | ||
| Mohican Twp | |||||||||||
| Hillsdale SD | 10.95 | 6.20 | 6.50 | 49.40 | 5.20 | 0.50 | 78.75 | 38.50 | 57.25 | ||
| Jeromesville Corp | 10.95 | 0.60 | 6.50 | 49.40 | 5.20 | 4.60 | 0.50 | 77.75 | 39.10 | 56.24 | |
| Montgomery Twp | |||||||||||
| Ashland SD | 10.95 | 5.80 | 64.15 | 5.20 | 1.00 | 0.50 | 87.60 | 39.88 | 56.17 | ||
| Hillsdale SD | 10.95 | 5.80 | 49.40 | 5.20 | 0.50 | 71.85 | 36.29 | 52.31 | |||
| Mapleton SD | 10.95 | 5.80 | 45.10 | 5.20 | 0.50 | 67.55 | 35.99 | 41.02 | |||
| Orange Twp | |||||||||||
| Ashland SD | 10.95 | 9.52 | 64.15 | 5.20 | 1.00 | 0.50 | 91.32 | 41.07 | 57.42 | ||
| Black River SD | 10.95 | 9.52 | 49.10 | 3.05 | 0.50 | 73.12 | 40.19 | 43.54 | |||
| Crestview SD | 10.95 | 9.52 | 45.40 | 3.70 | 0.50 | 70.07 | 36.85 | 41.64 | |||
| Mapleton SD | 10.95 | 9.52 | 45.10 | 5.20 | 0.50 | 71.27 | 37.17 | 42.28 | |||
| Perry Twp | |||||||||||
| Ashland SD FD#1 | 10.95 | 4.10 | 4.90 | 64.15 | 5.20 | 1.00 | 0.50 | 90.80 | 42.40 | 59.33 | |
| Hillsdale SD FD#2 | 10.95 | 4.10 | 6.50 | 49.40 | 5.20 | 0.50 | 76.65 | 37.49 | 54.88 | ||
| Mapleton SD FD#1 | 10.95 | 4.10 | 4.90 | 45.10 | 5.20 | 0.50 | 70.75 | 38.50 | 44.18 | ||
| Northwestern SD FD#1 | 10.95 | 4.10 | 4.90 | 29.40 | 4.60 | 0.50 | 54.45 | 40.35 | 45.91 | ||
| Ashland SD FD#2 | 10.95 | 4.10 | 6.50 | 64.15 | 5.20 | 1.00 | 0.50 | 92.40 | 41.09 | 58.74 | |
| Northwestern SD FD#2 | 10.95 | 4.10 | 6.50 | 29.40 | 4.60 | 0.50 | 56.05 | 39.04 | 45.33 | ||
| Ruggles Twp | |||||||||||
| Mapleton SD | 10.95 | 6.94 | 2.00 | 45.10 | 5.20 | 0.50 | 70.69 | 37.56 | 43.57 | ||
| New London SD | 10.95 | 6.94 | 2.00 | 30.55 | 6.65 | 1.00 | 0.50 | 58.59 | 39.56 | 44.17 | |
| Sullivan Twp | |||||||||||
| Black River SD | 10.95 | 4.80 | 49.10 | 3.05 | 0.50 | 68.40 | 39.11 | 41.71 | |||
| Troy Twp | |||||||||||
| Mapleton SD | 10.95 | 7.60 | 2.00 | 45.10 | 5.20 | 0.50 | 71.35 | 38.68 | 44.56 | ||
| Vermillion Twp | |||||||||||
| Hillsdale SD | 10.95 | 7.45 | 49.40 | 5.20 | 0.50 | 73.50 | 36.30 | 53.93 | |||
| Lucas SD | 10.95 | 7.45 | 40.10 | 3.70 | 0.50 | 62.70 | 42.08 | 48.08 | |||
| Hayesville Corp | 10.95 | 4.15 | 49.40 | 5.20 | 4.60 | 0.50 | 74.80 | 38.10 | 55.11 | ||
| Ashland Corp | 10.50 | 64.15 | 5.20 | 3.90 | 1.00 | 0.50 | 85.25 | 38.95 | 54.37 |
| County rate consists of the following | |
|---|---|
| County General | 2.60 |
| Dale Roy School | 4.90 |
| Health District | 0.45 |
| Mental Health | 1.00 |
| Human Services | 2.00 |