Fee Schedule (Effective 03/01/2025)
| 1 pg $39.00 | 11 pg $111.00 | 21 pg $191.00 | 31 pg $271.00 | 41 pg $351.00 |
| 2 pg $39.00 | 12 pg $119.00 | 22 pg $199.00 | 32 pg $279.00 | 42 pg $359.00 |
| 3 pg $47.00 | 13 pg $127.00 | 23 pg $207.00 | 33 pg $287.00 | 43 pg $367.00 |
| 4 pg $55.00 | 14 pg $135.00 | 24 pg $215.00 | 34 pg $295.00 | 44 pg $375.00 |
| 5 pg $63.00 | 15 pg $143.00 | 25 pg $223.00 | 35 pg $303.00 | 45 pg $383.00 |
| 6 pg $71.00 | 16 pg $151.00 | 26 pg $231.00 | 36 pg $311.00 | 46 pg $391.00 |
| 7 pg $79.00 | 17 pg $159.00 | 27 pg $239.00 | 37 pg $319.00 | 47 pg $399.00 |
| 8 pg $87.00 | 18 pg $167.00 | 28 pg $247.00 | 38 pg $327.00 | 48 pg $407.00 |
| 9 pg $95.00 | 19 pg $175.00 | 29 pg $255.00 | 39 pg $335.00 | 49 pg $415.00 |
| 10 pg $103.00 | 20 pg $183.00 | 30 pg $263.00 | 40 pg $343.00 | 50 pg $423.00 |
Please Note: $4.00 reference fees and standardization guidelines still apply.