
| Year | Advisories | Written Opinions |
| 2010 | 85 | 201 |
| 2009 | 0 | 300 |
| 2008 | 70 | 245 |
| 2007 | 50 | 193 |
| 2006 | 56 | 138 |
| 2005 | 5 | 113 |
| Year | Cases Reviewed | Cases Filed |
| 2010 | 204 | 125 |
| 2009 | 198 | 131 |
| 2008 | 223 | 156 |
| 2007 | 175 | 110 |
| 2006 | 199 | 135 |
| 2005 | 177 | 125 |
| Year | Cases Reviewed | Cases Filed |
| 2010 | 323 | 186 |
| 2009 | 347 | 179 |
| 2008 | 353 | 245[*] |
| 2007 | 378 | 191[*] |
| 2006 | 440 | 215[*] |
| 2005 | 360 | 187 |
[*]Does not include Juvenile Traffic Offender Cases
Ashland County Prosecutor
110 Cottage Street
Ashland, Ohio 44805
Phone: 419-289-8857
Email: ashlandcounty@hotmail.com